Market Data
Prices, market sentiment, and on-chain network health — one view, no other tabs needed.
Prices, market sentiment, and on-chain network health — one view, no other tabs needed.
Prices, market sentiment, and on-chain network health — one view, no other tabs needed.
| Coin | Price | 1h | 6h | 24h | 7d | 30d |
|---|---|---|---|---|---|---|
| BTC | $64,567 | — | +0.34% | +0.34% | -2.00% | +7.58% |
| ETH | $1,918 | +0.33% | +1.25% | +1.95% | — | — |
Via DexScreener (DEX pairs, may vary slightly from CEX spot). BTC 7d/30d via mempool.space — not yet available for ETH.
Market Mood: 35/100 (Leaning Bearish) - Fear & Greed Index: 29/100 (weight 60%) - TraceQuant AI news sentiment: -11 (-100 bearish .. 100 bullish, avg of 698 signal(s) in last 24h, weight 40%) Proprietary TraceQuant AI heuristic — describes overall tone, NOT a trade recommendation.
Proprietary blend — not a trade recommendation.
| Amount | Block | Time | Tx |
|---|---|---|---|
| 31.62 BTC | 960,083 | Jul 29, 08:27 AM | f483888b0f… |
| 31.49 BTC | 960,082 | Jul 29, 08:20 AM | 785e58c878… |
| 30 BTC |
| 960,083 |
| Jul 29, 08:27 AM |
| eee15a6fd3… |
| 27.88 BTC | 960,082 | Jul 29, 08:20 AM | ae7a052fcf… |
| 27.14 BTC | 960,083 | Jul 29, 08:27 AM | 8328e83285… |
| 27.1 BTC | 960,084 | Jul 29, 08:34 AM | fa08056f06… |
| 25.99 BTC | 960,084 | Jul 29, 08:34 AM | 74be81e651… |
| 25.18 BTC | 960,083 | Jul 29, 08:27 AM | 5e2650802c… |
| 24.81 BTC | 960,082 | Jul 29, 08:20 AM | 359d9144d3… |
| 24.78 BTC | 960,083 | Jul 29, 08:27 AM | 9c7cba4d4c… |
| 24.69 BTC | 960,084 | Jul 29, 08:34 AM | 7fb26f6593… |
| 23.59 BTC | 960,082 | Jul 29, 08:20 AM | 2bac463ca0… |
| 23.51 BTC | 960,082 | Jul 29, 08:20 AM | beb82794ef… |
| 23.48 BTC | 960,083 | Jul 29, 08:27 AM | e25ba90ec4… |
| 23.23 BTC | 960,083 | Jul 29, 08:27 AM | d5a54cca63… |
| 22.93 BTC | 960,082 | Jul 29, 08:20 AM | 19f3dba2e4… |
| 20.76 BTC | 960,084 | Jul 29, 08:34 AM | b494258e1d… |
| 18.5 BTC | 960,083 | Jul 29, 08:27 AM | a7f0111e34… |
| 15.27 BTC | 960,082 | Jul 29, 08:20 AM | f654d80fb7… |
| 15.25 BTC | 960,083 | Jul 29, 08:27 AM | 64e37e5e5d… |
Raw UTXO output value ≥ 1 BTC from the last ~3 blocks, via mempool.space. Sender/receiver identity not available — could be wallet consolidation, not necessarily a market-moving trade.