Market Data
Prices, market sentiment, and on-chain network health — one view, no other tabs needed.
Prices, market sentiment, and on-chain network health — one view, no other tabs needed.
Prices, market sentiment, and on-chain network health — one view, no other tabs needed.
| Coin | Price | 1h | 6h | 24h | 7d | 30d |
|---|---|---|---|---|---|---|
| BTC | $64,509 | +0.09% | +0.25% | +0.25% | -3.70% | +6.86% |
| ETH | $1,914 | -0.18% | +0.14% | +1.65% | — | — |
Via DexScreener (DEX pairs, may vary slightly from CEX spot). BTC 7d/30d via mempool.space — not yet available for ETH.
Market Mood: 35/100 (Leaning Bearish) - Fear & Greed Index: 29/100 (weight 60%) - TraceQuant AI news sentiment: -13 (-100 bearish .. 100 bullish, avg of 703 signal(s) in last 24h, weight 40%) Proprietary TraceQuant AI heuristic — describes overall tone, NOT a trade recommendation.
Proprietary blend — not a trade recommendation.
| Amount | Block | Time | Tx |
|---|---|---|---|
| 53.31 BTC | 960,058 | Jul 29, 04:56 AM | 65aef92a2a… |
| 53.31 BTC | 960,060 | Jul 29, 05:08 AM | d4a101aaa0… |
| 52.33 BTC |
| 960,060 |
| Jul 29, 05:08 AM |
| eef6b3934a… |
| 52.29 BTC | 960,060 | Jul 29, 05:08 AM | 6a479fbc35… |
| 51.64 BTC | 960,058 | Jul 29, 04:56 AM | 5b59d41246… |
| 50.8 BTC | 960,058 | Jul 29, 04:56 AM | b777381e27… |
| 50.63 BTC | 960,060 | Jul 29, 05:08 AM | d6e39ceced… |
| 50.15 BTC | 960,060 | Jul 29, 05:08 AM | c942be93fc… |
| 50.08 BTC | 960,058 | Jul 29, 04:56 AM | 5727992ded… |
| 50.06 BTC | 960,060 | Jul 29, 05:08 AM | 95288335ae… |
| 46.83 BTC | 960,058 | Jul 29, 04:56 AM | ac57cecb14… |
| 45.79 BTC | 960,060 | Jul 29, 05:08 AM | c45629acdf… |
| 44.68 BTC | 960,060 | Jul 29, 05:08 AM | 1885a203f9… |
| 43.72 BTC | 960,060 | Jul 29, 05:08 AM | c18d1cf9de… |
| 43.7 BTC | 960,058 | Jul 29, 04:56 AM | 28719b4be6… |
| 43.7 BTC | 960,060 | Jul 29, 05:08 AM | db8e25d4ea… |
| 43.16 BTC | 960,060 | Jul 29, 05:08 AM | a07eee4109… |
| 42.21 BTC | 960,060 | Jul 29, 05:08 AM | c0389c98e6… |
| 41.98 BTC | 960,060 | Jul 29, 05:08 AM | d84e7286e6… |
| 41.79 BTC | 960,060 | Jul 29, 05:08 AM | b7047ec6f0… |
Raw UTXO output value ≥ 1 BTC from the last ~3 blocks, via mempool.space. Sender/receiver identity not available — could be wallet consolidation, not necessarily a market-moving trade.